UHLOBO LWENJINI | 250CC CBB ZONGSHEN | 250 EMIMBINI YOKUPHOLISA YOMOYA | 400CC UKUPHOLISA AMANZI |
Ukufuduswa | 223ml | 250ml | 367ml |
Injini | 1 Cylinder,4 stroke | Isilinda kabini, isantya 6 | Isilinda kabini, isantya 6 |
Bore & Stroke | 65.5*66.2 | 55mm×53mm | 63.5mm×58mm |
Inkqubo yokupholisa | Umoya Upholile | umoya upholile | amanzi apholisiwe |
Umlinganiselo woxinzelelo | 9.25:1 | 9.2:1 | 9.2:1 |
Ukutya kwamafutha | 90# | 92# | 92# |
Amandla Amandla (Kw/rpm) | 10.8/7500 | 12.5/8500 | 21.5/8300 |
ITorque enkulu(NM/rpm) | 15/6000 | 16/6000 | 28/6200 |
Isantya esiphezulu | 110km/h | 120km/h | 140km/h |
Ukucocwa komhlaba | 210mm | 210mm | 210mm |
Ukusetyenziswa kwamafutha | 2.4L/100KM | 2.6L/100KM | 2.6L/100KM |
Umlilo | CDI | CDI | CDI |
Umthamo wetanki yamafutha | 15L | 15L | 15L |
Inkqubo yokuQalisa | Umbane+ukuqalisa ukukhaba | Umbane+ukuqalisa ukukhaba | Umbane+ukuqalisa ukukhaba |
Iziqhoboshi zangaphambili | kabini Disc brake | kabini Disc brake | kabini Disc brake |
IBrake yangasemva | isiqhoboshi Disc enye | isiqhoboshi Disc enye | isiqhoboshi Disc enye |
Ukunqunyanyiswa kwangaphambili | Ukumiswa kweHydraulic | Ukumiswa kweHydraulic | Ukumiswa kweHydraulic |
Ukunqunyanyiswa ngasemva | Ukumiswa kweHydraulic | Ukumiswa kweHydraulic | Ukumiswa kweHydraulic |
Amavili angaphambili | 110/70-17 | 110/70-17 | 110/70-17 |
Amavili angasemva | 140/70-17 | 150/70-17 | 150/70-17 |
Isiseko samavili | 1320 mm | 1320 mm | 1320 mm |
Ukuhlawula | 150kg | 150kg | 150kg |
Ukusinda okushiyekile | 140kg | 165kg | 165kg |
Ubunzima bokuqala | 165kg | 185kg | 185kg |
Uhlobo lokupakisha | Intsimbi + Ibhokisi | Intsimbi + Ibhokisi | Intsimbi + Ibhokisi |
L*W*H | 2080*740*1100 mm | 2080*740*1100 mm | 2080*740*1100 mm |
Ubungakanani bokupakisha | 1900*570*860 mm | 1900*570*860 mm | 1900*570*860 mm |
1. CKD okanye SKD ukupakisha njengoko ufuna.
2.Umthwalo opheleleyo-ungaphakathi ulungiswa ngesakhelo sentsimbi, kwaye umphandle upakishwe kwibhokisi;CKD/SKD-Ungakhetha ukupakisha zonke izincedisi zesithuthuthu, okanye ungakhetha ukupakishwa okwahlukileyo kwizixhobo ezahlukeneyo.
3. Iqela lethu lobuchwephesha liqinisekisa inkonzo ethembekileyo yamazwe ngamazwe.
Q1.Ngaba uyinkampani yokurhweba okanye umenzi?
A: Siyifektri.
Q2.Ndingayi-odola njani?
A: Ungafaka ngokuthe ngqo iodolo kwivenkile yethu ekwiwebhu ye-Alibaba. Okanye ungasixelela imodeli hayi yeemveliso ozithandayo, emva koko siya kukuthumelela ikowuti.
Q3.Inza njani imveliso yakho malunga nolawulo lomgangatho?
A:Umgangatho yeyona nto iphambili. Abantu bethu bahlala befaka ukubaluleka okukhulu kumgangatho. Ukulawula ukusuka ekuqaleni ukuya ekupheleni. Sinabasebenzi abaqeqeshwe kakuhle nabaqeqeshiweyo kunye nenkqubo engqongqo ye-QC kwikhonkco ngalinye lemveliso. Kwaye imveliso nganye kufuneka ihlolwe i-100% ngaphambi kokuthunyelwa.
Q4.Liliphi ixesha lakho lokuhambisa?
A: Ngokubanzi, ixesha lokuhambisa lingaphakathi kweentsuku ezili-15 emva kwentlawulo. Siza kwenza unikezelo ngokukhawuleza kunye nomgangatho oqinisekisiweyo.
Changpu New Viliage, Lunan Street, Luqiao District, Taizhou City, Zhejiang
0086-13957626666
0086-15779703601
0086-(0)576-80281158
NgoMvulo-ngoLwesihlanu: 9am ukuya 6pm
NgoMgqibelo, ngeCawa: Kuvaliwe